Search our database using key words (please type in the search box) to find programs that fit your need. If these do not serve your purpose – write or call us and we will be happy to discuss your specific needs.
You can reach us by phone at: 512-560-8326 or by e mail at: rai@thekpisystem.com
Program | Audience | Comments | Customizable? | Duration |
|---|---|---|---|---|
| ISO 9001 Lead Auditor Certification | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | No | 45 hours |
| ISO 9001 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with ISO 9001 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of ISO 9001 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing ISO 9001 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 9001 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for ISO 9001 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 - Essentials for Supplier Management | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 9001 - Application of Statistical Methods and Data Analysis | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 Lead Auditor Certification | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | No | 45 hours |
| ISO 13485 and 21 CFR 820 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with ISO 13485 and 21 CFR 820 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of ISO 13485 and 21 CFR 820 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing ISO 13485 and 21 CFR 820 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 and 21 CFR 820 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for ISO 13485 and 21 CFR 820 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 and 21 CFR 820 - Essentials for Design and Development | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 and 21 CFR 820 - Essentials for Manufacturing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 and 21 CFR 820 - Essentials for Purchasing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 - Essentials for Supplier Management | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 13485 and 21 CFR 820 - Application of Statistical Methods and Data Analysis | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with MDSAP | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of MDSAP | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing MDSAP audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for MDSAP Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP - Essentials for Design and Development | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP - Essentials for Manufacturing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP - Essentials for Purchasing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP - Essentials for Supplier Management | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDSAP - Application of Statistical Methods and Data Analysis | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with MDR | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of MDR | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing MDR audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for MDR Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - Essentials for Design and Development | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - Essentials for Manufacturing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - Essentials for Purchasing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - Essentials for Supplier Management | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - Application of Statistical Methods and Data Analysis | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| MDR - Clinical Evaluation Reports | QA, RA and other professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR Conformity Assessment - Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with IVDR | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of IVDR | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing IVDR Conformity Assessments with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for IVDR Conformity Assessment | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - Essentials for Design and Development | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - Essentials for Manufacturing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - Essentials for Purchasing | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - Essentials for Supplier Management | Design and Development staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - Application of Statistical Methods and Data Analysis | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IVDR - Performance Evaluations / Clinical Evidence and Reports | QA, RA and other professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 14001 Lead Auditor Certification | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | No | 45 hours |
| ISO 14001 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with ISO 14001 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of ISO 14001 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing ISO 14001 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 14001 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for ISO 14001 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 17025 Lead Auditor Certification | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | No | 45 hours |
| ISO 17025 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with ISO 17025 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of ISO 17025 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Methods in ISO 17025 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Verification and Validation of test methods in ISO 17025 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing ISO 17025 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 17025 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for ISO 17025 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IATF 16949 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with IATF 16949 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of IATF 16949 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing IATF 16949 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Methods for IATF 16949 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials of APQP for IATF 16949 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| IATF 16949 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for IATF 16949 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 22000 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with ISO 22000 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Hazard Analysis, Management (HACCP) in the context of ISO 22000 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing ISO 22000 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Data and Analytical Methods for ISO 22000 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Traceability and Control of Non-conformities for ISO 22000 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials of Prerequisite Programs (PRP) for ISO 22000 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| ISO 22000 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for ISO 22000 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| AS 9100 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with AS 9100 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of AS 9100 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing AS 9100 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Methods for AS 9100 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials of APQP for AS 9100 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Traceability and Control of Non-conformities for AS 9100 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| AS 9100 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for AS 9100 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| API Q1 or Q2 Internal Auditor Training | Professionals, Auditors, Managers, Directors | 3 hours of support to each participant post training is included at no cost | Yes | 24 hours |
| Understanding and complying with API Q1 or Q2 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in the context of API Q1 or Q2 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Audit Judo - Facing API Q1 or Q2 audits with confidence | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Data and Analytical Methods for API Q1 or Q2 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials of APQP for API Q1 or Q2 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Traceability and Control of Non-conformities for API Q1 or Q2 | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| API Q1 or Q2 - For the Executive / Business Leader | Top management / leadership | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials / Prep for API Q1 or Q2 Audit | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials of Leading and Managing Quality - overview | CXOs, Business Leaders, Managers, Supervisors | None | Yes | 2 hours |
| Essentials of Leading and Managing Quality - deep dive | CXOs, Business Leaders, Managers, Supervisors | 1 hour of support to each participant post training is included at no cost | Yes | 16 hours |
| Essentials of Leading and Managing Quality in Design function | Design professionals | None | Yes | Varies |
| Essentials of Leading and Managing Quality in Manufacturing | Manufacturing professionals | None | Yes | Varies |
| Essentials of Leading and Managing Quality in Services | Services professionals | None | Yes | Varies |
| Essentials of Leading and Managing Quality in Construction | Construction professionals | None | Yes | Varies |
| Understanding Essentials of Quality - overview | Supervisors and Employees | 30 minutes of support to each participant post training is included at no cost | Yes | 4 hours |
| Understanding Essentials of Quality - deep dive | Supervisors and Employees | 1 hour of support to each participant post training is included at no cost | Yes | 12 hours |
| Quality vs. Other Functions - Reducing Conflict | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | 4 hours |
| Corrective and Preventive Actions - short course | All professionals | None | Yes | 4 hours |
| Corrective and Preventive Actions + Report writing - deep dive | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | 16 hours |
| KPIs for Quality Leaders and Cascading the same | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Root Cause Analysis - covering three tools | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | 3 hours |
| Root Cause Analysis - deep dive | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Seven Tools of Quality: Cause and effect, Check sheets, Control charts, Histogram, Pareto, Scatter plots, and Stratification | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Quality Function Deployment - overview | Sales, Customer facing, Design, and New Product professionals | 30 minutes of support to each participant post training is included at no cost | Yes | 4 hours |
| Quality Function Deployment - deep dive | Sales, Customer facing, Design, and New Product professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Voice of the Customer - overview | Sales, Customer facing, Design, and New Product professionals | 30 minutes of support to each participant post training is included at no cost | Yes | 2 hours |
| Voice of the Customer - deep dive | Sales, Customer facing, Design, and New Product professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Failure Modes and Effects Analysis - overview | All professionals | None | Yes | 2 hours |
| Design Failure Modes and Effects Analysis - deep dive | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Process Failure Modes and Effects Analysis - deep dive | Manufacturing Professionals, New Product Professionals, Process Engineering, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Gage Repeatability and Reproducibility (R&R) | Quality Professionals, Manufacturing Professionals, Tool Room, Metrology | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Process Control - overview | Manufacturing Professionals, New Product Professionals, Process Engineering, Quality Professionals | None | Yes | 2 hours |
| Statistical Process Control - variables data | Manufacturing Professionals, New Product Professionals, Process Engineering, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Process Control - attributes data | Manufacturing Professionals, New Product Professionals, Process Engineering, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Process Control - short run studies | Manufacturing Professionals, New Product Professionals, Process Engineering, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Process Control - services | Service industry professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Process Capability - Short and Long term, overview | All professionals | None | Yes | 2 hours |
| Process Capability - Short and Long term, deep dive | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | 8 hours |
| Fault Tree Analysis | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | 8 hours |
| Process Mapping | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| First Pass Yield | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Poka Yoke in Design | All design professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Poka Yoke in Manufacturing | All manufacturing professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Poka Yoke in Services | All services professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| 5S for Manufacturing | All manufacturing professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| 5S for Services | All services professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| 5S for Business | All business professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| 7 Wastes of Manufacturing | All Manufacturing professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| 7 Wastes of Services | All Services professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| 7 Wastes of Business | All Business professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Establishing Flow - in Manufacturing | All Manufacturing professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Establishing Flow - in Services | All Services professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Single Minute Exchange (of Dies, Equipment, etc.) | All Business professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Line Balancing Techniques - in Manufacturing | All Manufacturing professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Line Balancing Techniques - in Services | All Services professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Visual Workplace / Management | All professionals | 30 minutes of support to each participant post training is included at no cost | Yes | Varies |
| Design of Experiments for Products - Introduction | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | 1 day |
| Design of Experiments for Products - Intermediate | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | 2 days |
| Design of Experiments for Products - Advanced | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | 2 days |
| Design of Experiments for Processes - Introduction | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | 1 day |
| Design of Experiments for Processes - Intermediate | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | 2 days |
| Design of Experiments for Processes - Advanced | Design Professionals, New Product Professionals, Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | 2 days |
| Multi-variate Analysis | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Implementing Lean Six Sigma (with business alignment) | CXOs, Business Leaders, Managers, Supervisors | None | Yes | Varies |
| Leading and Managing Lean Six Sigma Initiatives | CXOs, Business Leaders, Managers, Supervisors | None | Yes | Varies |
| Lean Six Sigma White Belt | All professionals | None | Yes | Varies |
| Lean Six Sigma Yellow Belt | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Lean Six Sigma Green Belt | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Lean Six Sigma Black Belt | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Implementing and Aligning Lean in your business | CXOs, Business Leaders, Managers, Supervisors | None | Yes | Varies |
| Certified Quality Engineer Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Quality Manager Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Quality Auditor Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Quality Technician Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Quality Inspector Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Quality Improvement Associate Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Quality Process Analyst Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Certified Supply Chain Quality Professional Training | Quality Professionals | None | No, follows ASQ Curricula | Varies |
| Statistical Analysis Methods - Predictive Stats | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Analysis Methods - Descriptive Stats | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| CAPA - A Powerful Tool to Improve (Short Course) | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | 16 hours |
| CAPA with Lean and Six Sigma - A Powerful Tool to Improve (Intense Program) | Professionals, Auditors, Managers, Directors | 1 hour of support to each participant post training is included at no cost | Yes | 28 hours |
| Quality Judo - Building Synergies | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Malcolm Baldrige Award - Criteria and Understanding… | CXOs, Business Leaders, Managers, Supervisors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Journey of Excellence with Malcolm Baldrige Criteria | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in Supply Chain | Supply Chain and Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Supply Chain Management System - Setup and Managing | Supply Chain and Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Supplier Management Metrics and Scorecards | Supply Chain and Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Supplier Development Strategies | CXOs, Business Leaders, Managers, Supervisors | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Auditing and Managing Suppliers for Post Audit performance | Supply Chain and Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Optimizing Supply Chain Performance | Supply Chain and Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| From Data to Decisions - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Methods in Data Analysis (Parametric) - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Statistical Methods in Data Analysis (Non-Parametric) - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Hypothesis Testing - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Multi-variate Analysis - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Outliers and Investigation of Hidden Variables - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Optimizing Supply Chain Performance | Supply Chain and Quality Professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Estimation and Prediction Methods - with Excel or Minitab | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Multiple Regression and Path Analysis | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Probability Methods - Intro | All professionals | None | Yes | Varies |
| Probability Methods - Intermediate | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Probability Methods - Advanced | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Reliability Statistics - Intro | All professionals | None | Yes | Varies |
| Reliability Statistics - Intermediate | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Reliability Statistics and Warranty Decisions | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Product Testing Strategies | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Reliability, Maintainability, and Risk | All professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design of Experiments for Product Optimization - Introduction | Design and New Product Introduction professionals | 2 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design of Experiments for Product Optimization - Intermediate | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design of Experiments for Product Optimization - Advanced | Design and New Product Introduction professionals | 0 hour of support to each participant post training is included at no cost | Yes | Varies |
| Dimensional Management for Complex Systems / Assemblies | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design for Producibility / Manufacturing / Assembly - Mechanical | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design for Safety and Reliability - Mechanical / Electro-Mechanical | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design for Cost / Value Engineering | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design for Manufacturing / Assembly - Electronics Systems | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design Failure Modes and Effects Analysis - DFMEA | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Materials Selection for Optimial Performance and Cost | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Usability Analysis and Design Parameters | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| User Failure Modes and Effects Analysis | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Tolerance Design, Allocation and Stack ups Analysis | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Geometric Dimensioning and Tolerancing - Introduction | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Geometric Dimensioning and Tolerancing - Intermediate | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Geometric Dimensioning and Tolerancing - Advanced | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Blue Print - Language of Product Design | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Phase Gates and Design Processes | Leaders of Design / New Product Groups | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Ten Mistakes of Design Hand-offs | Leaders of Design / New Product Groups | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Quality Function Deployment | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Design for Lean Six Sigma | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Product Design for Lean Production and Low Cost | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Essentials of Finite Element Analysis | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| From Voice of Customer to Design Specifications | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Risk Management in Products / Designs | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Analysis of Product Failures - for the Design Professional | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Ergonomic Design and Prevention of Human Error | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Facing the Auditor - What Every Design Professional Should Know | Design and New Product Introduction professionals | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
| Manufacturing Process Optimization with Designed Experiments - Introduction | Manufacturing and Process Staff | 1 hour of support to each participant post training is included at no cost | Yes | Varies |
